Gallatin Market Report
$698,295
AVERAGE PRICE OF 794 HOMES$314,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,359,819
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$542,853
AVERAGE PRICE OF 349 NEWLY BUILT HOMES$981,049
AVERAGE PRICE OF 35 HOMES WITH A POOL$473,688
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $698,295 |
| Avg Bedrooms | 2.96 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $300,400 |
| 2 bedrooms | $343,749 |
| 3 bedrooms | $518,192 |
| 4 bedrooms | $745,403 |
| 5 bedrooms | $1,005,884 |
Gallatin Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 822 | 841 | 824 | 822 | 831 |
| Average Price | $704,109 | $691,792 | $672,911 | $674,878 | $684,006 |
| Avg Price Change | +1.78% | +2.81% | -0.29% | -1.35% | -0.80% |
| Median Price | $465,862 | $458,170 | $449,949 | $449,980 | $451,347 |
| Med Price Change | +1.68% | +1.83% | -0.01% | -0.30% | +0.43% |
| Avg Bedrooms | 2.88 beds | 2.91 beds | 2.92 beds | 2.9 beds | 2.9 beds |
| Avg Bathrooms | 2.49 baths | 2.52 baths | 2.53 baths | 2.51 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gallatin Senior High School | 463 | $565,366 | 84 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 794 | $698,295 | 88 days |
| Distressed Homes | 1 | $314,000 | 231 days |
| Multi-Million Dollar Homes | 92 | $2,359,819 | 123 days |
| Newly Built Homes | 349 | $542,853 | 65 days |
| Homes with a Pool | 35 | $981,049 | 67 days |
| Reduced Price Homes | 32 | $473,688 | 47 days |
