Murfreesboro Market Report
$674,206
AVERAGE PRICE OF 1,378 HOMES$305,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,664,028
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$591,754
AVERAGE PRICE OF 542 NEWLY BUILT HOMES$770,753
AVERAGE PRICE OF 61 HOMES WITH A POOL$581,228
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
| Average Price | $674,206 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $407,256 |
| 2 bedrooms | $395,178 |
| 3 bedrooms | $446,582 |
| 4 bedrooms | $657,617 |
| 5 bedrooms | $790,400 |
Murfreesboro Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,473 | 1,553 | 1,579 | 1,572 | 1,569 |
| Average Price | $665,659 | $653,920 | $643,389 | $636,459 | $647,163 |
| Avg Price Change | +1.80% | +1.64% | +1.09% | -1.68% | -1.64% |
| Median Price | $483,013 | $485,133 | $487,707 | $488,232 | $495,634 |
| Med Price Change | -0.44% | -0.53% | -0.11% | -1.52% | -0.29% |
| Avg Bedrooms | 3.04 beds | 3.08 beds | 3.12 beds | 3.16 beds | 3.16 beds |
| Avg Bathrooms | 2.65 baths | 2.69 baths | 2.74 baths | 2.76 baths | 2.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blackman High School | 287 | $600,741 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,378 | $674,206 | 101 days |
| Distressed Homes | 1 | $305,000 | 166 days |
| Multi-Million Dollar Homes | 111 | $2,664,028 | 233 days |
| Newly Built Homes | 542 | $591,754 | 87 days |
| Homes with a Pool | 61 | $770,753 | 62 days |
| Reduced Price Homes | 63 | $581,228 | 61 days |
